New Listing
Honda Civic 2010
Fuel Efficient Rs2,450,000
This 2010 Honda Civic in elegant golden color offers a perfect balance of performance, comfort, and reliability. Equipped with a smooth Prosmatec automatic transmission and petrol engine (1.3–1.8L), it delivers a comfortable driving experience. Safety features include ABS, airbags, and power steering, while comfort is enhanced with AC, power windows and mirrors, and a sunroof in higher trims. The car also features alloy wheels, fog lamps (Oriel), keyless entry, and central locking, making it an ideal choice for daily driving with a premium feel.
Details
| Price | Rs2,450,000 |
|---|---|
| Kilometers | 100,000 km |
| Color | Gold |
| Transmission | Automatic |
| Body | SEDAN |
| Drive Type | Front Wheel Drive (FWD) |
| Engine | 4 cylinder Petrol (1.3–1.8 L depending on model) 1.8L |
| Fuel Economy Combined | 7.5 – 8.0L/km |
Specifications
| Year | 2010 |
|---|---|
| Make | Honda |
| Model | Honda Civic Oriel |
| Seats | 5 |
| Doors | 4 |
| Drive Type | Front Wheel Drive (FWD) |
| Transmission Type | Automatic |
| Fuel Type | Patrol |
| Fuel Economy Highway (l/100km) | 6.5 – 7.0 |
| Fuel Economy Mixed (l/100km) | 7.5 – 8.0 |
| Fuel Economy City (l/100km) | 9.5 – 10.0 |
| Fuel Capacity (l): | 50 |
| Weight (kg) | 1,250 – 1,280 |
| Length (mm) | 4,545 |
| Width (mm) | 1,750 |
| Height (mm) | 1,435 |
| Wheelbase (mm) | 2,700 |
| 0-62 mph | ≈ 10.0 seconds |
| Top Speed (KPH) | 205 |
| Engine Displacement (cc) | 1,799 |
| Fuel Economy Highway (mpg) | 36 |
| Fuel Economy City (mpg) | 26 |
| Fuel Economy Mixed (mpg) | 30 |
| Fuel Capacity (g) | 13.2 |
| Height (in) | 56.5 |
| Wheelbase (in) | 106.3 |
| Top Speed (mph) | 127 |
| Engine Displacement (ci) | 110 |
| Engine Location | Front |
| Engine Type | Petrol (1.3–1.8 L depending on model) |
| Engine (l) | 1.8 |
| Engine Cylinders | 4 |
| Engine Valves | 16 |
| Engine Valves Per Cyl | 4 |
| Engine Max Power (HP) | 140 |
| Engine Max Power (kW) | 104 |
| Engine Max Power (PS) | 142 |
| Engine Max Power RPM | 6,300 |
| Engine Max Torque (NM) | 174 |
| Engine Max Torque (Lb-Ft) | 128 |
| Engine Max Torque (kgf-m) | 17.7 |
| Engine Max Torque RPM | 4,300 |
| Engine Bore (mm) | 81.0 |
| Engine Stroke (mm) | 87.3 |
| Engine Compression Ratio | 10.5:1 |
| Country | Pakistan |
Quick Contact
Features Highlight
| 100,000 km | Automatic |
| SEDAN | 4 cylinder Petrol (1.3–1.8 L depending on model) 1.8L |